Banner for Heat Pipes

High-Performance Heat Pipes

Broadest Selection of Off-the-Shelf Flat and Round Heat Pipes

ATS high performance round and flat heat pipes are used to transfer heat with minimal temperature difference or spread the heat across a surface. ATS's heat pipes are low profile and easily attach to heat sinks. ATS has one of the largest heat pipe offerings in the industry with 350+ heat pipes off the shelf!



Heat Pipe Features & Benefits

  • 350+ round and flat heat pipes
  • Round Heat Pipe dimensions: lengths of 70-600mm and diameters of 4-10mm
  • Flat Heat Pipe dimensions: lengths of 70-500mm, widths of 4.83-11.41mm, and heights of 2.0-6.5mm
  • Tube materials: copper
  • Wick structure: grooved or sintered copper powder
  • Light weight
  • Custom sizes for flat and round heat pipes available!
  • Custom design of heat pipe solutions available!

Heat Pipe Applications

  • Networking & Telecommunications
  • Computing applications
  • Compact enclosures for Industrial IoT
  • Military
  • Medical Imaging
  • Laptop computer
  • Mobile and Handheld computers
  • Aerospace & Space Level Applications
  • Computer Servers
  • High Power Electronics

Round Heat Pipe Product Specifications

L=Length (mm); D=Diameter (mm); W=Weight (g); WT=Wick Type (S=Sintered, G=Grooved); WF=Working Fluid; TR= Temperature Range (℃); Leff=L-(Le+Lc)/2
ATS Round Heat Pipe Product
ATS-HP-D4L200G30W-001 ACTIVE 200.0 4.0 8.0 G Distilled H20 30-120 4.06 100.0 41.0 125.0 32.0 150.0 27.0 Check Stock »
ATS-HP-D4L300G20W-002 ACTIVE 300.0 4.0 12.0 G Distilled H20 30-120 4.06 150.0 27.0 200.0 20.0 250.0 16.0 Check Stock »
ATS-HP-D5L200G40W-003 ACTIVE 200.0 5.0 9.3 G Distilled H20 30-120 4.73 100.0 47.0 125.0 38.0 150.0 32.0 Check Stock »
ATS-HP-D5L300G25W-004 ACTIVE 300.0 5.0 14.2 G Distilled H20 30-120 4.5 150.0 30.0 200.0 23.0 250.0 18.0 Check Stock »
ATS-HP-D6L200G45W-005 ACTIVE 200.0 6.0 12.2 G Distilled H20 30-120 6.35 100.0 64.0 125.0 51.0 150.0 42.0 Check Stock »
ATS-HP-D6L300G30W-006 ACTIVE 300.0 6.0 18.4 G Distilled H20 30-120 7.88 150.0 53.0 200.0 39.0 250.0 32.0 Check Stock »
ATS-HP-D5L200S40W-007 ACTIVE 200.0 5.0 12.0 S Distilled H20 30-120 4.06 100.0 41.0 125.0 32.0 150.0 27.0 Check Stock »
ATS-HP-D5L300S25W-008 ACTIVE 300.0 5.0 17.4 S Distilled H20 30-120 5.63 150.0 38.0 200.0 28.0 250.0 23.0 Check Stock »
ATS-HP-D6L200S45W-009 ACTIVE 200.0 6.0 15.7 S Distilled H20 30-120 2.03 100.0 20.0 125.0 16.0 150.0 14.0 Check Stock »
ATS-HP-D6L300S30W-010 ACTIVE 300.0 6.0 22.6 S Distilled H20 30-120 3.15 150.0 21.0 200.0 16.0 250.0 13.0 Check Stock »
ATS-HP-D8L300S55W-011 ACTIVE 300.0 8.0 33.3 S Distilled H20 30-120 7.2 150.0 48.0 200.0 36.0 250.0 29.0 Check Stock »
ATS-HP-D3L70S26W-111 ACTIVE 70.0 3.0 N/A S Distilled H20 30-120 0.93 28.0 33.4 35.0 26.7 42.0 22.3 Check Stock »
ATS-HP-D3L100S18W-112 ACTIVE 100.0 3.0 N/A S Distilled H20 30-120 0.94 40.0 23.4 50.0 18.7 60.0 15.6 Check Stock »
ATS-HP-D3L150S12W-113 ACTIVE 150.0 3.0 N/A S Distilled H20 30-120 0.93 60.0 15.6 75.0 12.5 90.0 10.4 Check Stock »
ATS-HP-D3L200S9W-114 ACTIVE 200.0 3.0 N/A S Distilled H20 30-120 0.94 80.0 11.7 100.0 9.4 120.0 7.8 Check Stock »
ATS-HP-D4L70S71W-115 ACTIVE 70.0 4.0 N/A S Distilled H20 30-120 2.50 28.0 89.4 35.0 71.5 42.0 59.6 Check Stock »
ATS-HP-D4L100S50W-116 ACTIVE 100.0 4.0 N/A S Distilled H20 30-120 2.50 40.0 62.6 50.0 50.0 60.0 41.7 Check Stock »
ATS-HP-D4L150S33W-117 ACTIVE 150.0 4.0 N/A S Distilled H20 30-120 2.50 60.0 41.7 75.0 33.4 90.0 27.8 Check Stock »
ATS-HP-D4L200S25W-118 ACTIVE 200.0 4.0 N/A S Distilled H20 30-120 2.50 80.0 31.3 100.0 25.0 120.0 20.8 Check Stock »
ATS-HP-D4L250S20W-119 ACTIVE 250.0 4.0 N/A S Distilled H20 30-120 2.50 100.0 25.0 125.0 20.0 150.0 16.7 Check Stock »
ATS-HP-D5L70S115W-120 ACTIVE 70.0 5.0 N/A S Distilled H20 30-120 4.05 28.0 144.6 35.0 115.6 42.0 96.4 Check Stock »
ATS-HP-D5L100S80W-121 ACTIVE 100.0 5.0 N/A S Distilled H20 30-120 4.05 40.0 101.2 50.0 81.0 60.0 67.5 Check Stock »
ATS-HP-D5L150S53W-122 ACTIVE 150.0 5.0 N/A S Distilled H20 30-120 4.05 60.0 67.5 75.0 54.0 90.0 45.0 Check Stock »
ATS-HP-D5L250S32W-124 ACTIVE 250.0 5.0 N/A S Distilled H20 30-120 4.05 100.0 40.5 125.0 32.4 150.0 27.0 Check Stock »
ATS-HP-D5L350S23W-126 ACTIVE 350.0 5.0 N/A S Distilled H20 30-120 4.05 140.0 28.9 175.0 23.1 210.0 19.3 Check Stock »
ATS-HP-D6L70S153W-127 ACTIVE 70.0 6.0 N/A S Distilled H20 30-120 5.38 28.0 192.1 35.0 153.7 42.0 128.1 Check Stock »
ATS-HP-D6L100S107W-128 ACTIVE 100.0 6.0 N/A S Distilled H20 30-120 5.38 40.0 134.5 50.0 107.6 60.0 89.6 Check Stock »
ATS-HP-D6L150S71W-129 ACTIVE 150.0 6.0 N/A S Distilled H20 30-120 5.38 60.0 89.6 75.0 71.7 90.0 59.8 Check Stock »
ATS-HP-D6L250S43W-131 ACTIVE 250.0 6.0 N/A S Distilled H20 30-120 5.38 100.0 53.8 125.0 43.0 150.0 35.9 Check Stock »
ATS-HP-D6L350S30W-133 ACTIVE 350.0 6.0 N/A S Distilled H20 30-120 5.38 140.0 38.4 175.0 30.7 210.0 25.6 Check Stock »
ATS-HP-D6L400S26W-134 ACTIVE 400.0 6.0 N/A S Distilled H20 30-120 5.38 160.0 33.6 200.0 26.9 240.0 22.4 Check Stock »
ATS-HP-D7L70S185W-135 ACTIVE 70.0 7.0 N/A S Distilled H20 30-120 6.49 28.0 231.7 35.0 185.4 42.0 154.5 Check Stock »
ATS-HP-D7L100S129W-136 ACTIVE 100.0 7.0 N/A S Distilled H20 30-120 6.49 40.0 162.2 50.0 129.8 60.0 108.1 Check Stock »
ATS-HP-D7L150S86W-137 ACTIVE 150.0 7.0 N/A S Distilled H20 30-120 6.49 60.0 108.1 75.0 86.5 90.0 72.1 Check Stock »
ATS-HP-D7L200S64W-138 ACTIVE 200.0 7.0 N/A S Distilled H20 30-120 6.49 80.0 81.1 100.0 64.9 120.0 54.1 Check Stock »
ATS-HP-D7L250S51W-139 ACTIVE 250.0 7.0 N/A S Distilled H20 30-120 6.49 100.0 64.9 125.0 51.9 150.0 43.2 Check Stock »
ATS-HP-D7L300S43W-140 ACTIVE 300.0 7.0 N/A S Distilled H20 30-120 6.49 120.0 54.1 150.0 43.2 180.0 36.0 Check Stock »
ATS-HP-D7L350S37W-141 ACTIVE 350.0 7.0 N/A S Distilled H20 30-120 6.49 140.0 46.3 175.0 37.1 210.0 30.9 Check Stock »
ATS-HP-D7L400S32W-142 ACTIVE 400.0 7.0 N/A S Distilled H20 30-120 6.49 160.0 40.6 200.0 32.4 240.0 27.0 Check Stock »
ATS-HP-D7L450S28W-143 ACTIVE 450.0 7.0 N/A S Distilled H20 30-120 6.49 180.0 36.0 225.0 28.8 270.0 24.0 Check Stock »
ATS-HP-D7L500S25W-144 ACTIVE 500.0 7.0 N/A S Distilled H20 30-120 6.49 200.0 32.4 250.0 26.0 300.0 21.6 Check Stock »
ATS-HP-D8L70S222W-145 ACTIVE 70.0 8.0 N/A S Distilled H20 30-120 7.79 28.0 278.2 35.0 222.6 42.0 185.5 Check Stock »
ATS-HP-D8L100S155W-146 ACTIVE 100.0 8.0 N/A S Distilled H20 30-120 7.79 40.0 194.8 50.0 155.8 60.0 129.8 Check Stock »
ATS-HP-D8L150S103W-147 ACTIVE 150.0 8.0 N/A S Distilled H20 30-120 7.79 60.0 129.8 75.0 103.9 90.0 86.6 Check Stock »
ATS-HP-D8L200S77W-148 ACTIVE 200.0 8.0 N/A S Distilled H20 30-120 7.79 80.0 97.4 100.0 77.9 120.0 64.9 Check Stock »
ATS-HP-D8L250S62W-149 ACTIVE 250.0 8.0 N/A S Distilled H20 30-120 7.79 100.0 77.9 125.0 62.3 150.0 51.9 Check Stock »
ATS-HP-D8L300S51W-150 ACTIVE 300.0 8.0 N/A S Distilled H20 30-120 7.79 120.0 64.9 150.0 51.9 180.0 43.3 Check Stock »
ATS-HP-D8L350S44W-151 ACTIVE 350.0 8.0 N/A S Distilled H20 30-120 7.79 140.0 55.6 175.0 44.5 210.0 37.1 Check Stock »
ATS-HP-D8L400S38W-152 ACTIVE 400.0 8.0 N/A S Distilled H20 30-120 7.79 160.0 48.7 200.0 39.0 240.0 32.5 Check Stock »
ATS-HP-D8L450S34W-153 ACTIVE 450.0 8.0 N/A S Distilled H20 30-120 7.79 180.0 43.3 225.0 34.6 270.0 28.8 Check Stock »
ATS-HP-D8L500S31W-154 ACTIVE 500.0 8.0 N/A S Distilled H20 30-120 7.79 200.0 39.0 250.0 31.2 300.0 26.0 Check Stock »
ATS-HP-D9.5L100S174W-155 ACTIVE 100.0 9.5 N/A S Distilled H20 30-120 8.72 40.0 218.0 50.0 174.4 60.0 145.3 Check Stock »
ATS-HP-D9.5L150S116W-156 ACTIVE 150.0 9.5 N/A S Distilled H20 30-120 8.72 60.0 145.3 75.0 116.2 90.0 96.9 Check Stock »
ATS-HP-D9.5L200S87W-157 ACTIVE 200.0 9.5 N/A S Distilled H20 30-120 8.72 80.0 109.0 100.0 87.2 120.0 72.6 Check Stock »
ATS-HP-D9.5L250S69W-158 ACTIVE 250.0 9.5 N/A S Distilled H20 30-120 8.72 100.0 87.2 125.0 69.7 150.0 58.1 Check Stock »
ATS-HP-D9.5L300S58W-159 ACTIVE 300.0 9.5 N/A S Distilled H20 30-120 8.72 120.0 72.6 150.0 58.1 180.0 48.4 Check Stock »
ATS-HP-D9.5L350S49W-160 ACTIVE 350.0 9.5 N/A S Distilled H20 30-120 8.72 140.0 62.3 175.0 49.8 210.0 41.5 Check Stock »
ATS-HP-D9.5L400S43W-161 ACTIVE 400.0 9.5 N/A S Distilled H20 30-120 8.72 160.0 54.5 200.0 43.6 240.0 36.3 Check Stock »
ATS-HP-D9.5L450S38W-162 ACTIVE 450.0 9.5 N/A S Distilled H20 30-120 8.72 180.0 48.4 225.0 38.8 270.0 32.3 Check Stock »
ATS-HP-D9.5L500S34W-163 ACTIVE 500.0 9.5 N/A S Distilled H20 30-120 8.72 200.0 43.6 250.0 34.9 300.0 29.1 Check Stock »
ATS-HP-D9.5L550S31W-164 ACTIVE 550.0 9.5 N/A S Distilled H20 30-120 8.72 220.0 39.6 275.0 31.7 330.0 26.4 Check Stock »
ATS-HP-D9.5L600S29W-165 ACTIVE 600.0 9.5 N/A S Distilled H20 30-120 8.72 240.0 36.3 300.0 29.1 360.0 24.2 Check Stock »
ATS-HP-D10L100S199W-166 ACTIVE 100.0 10.0 N/A S Distilled H20 30-120 9.98 40.0 249.5 50.0 199.6 60.0 166.3 Check Stock »
ATS-HP-D10L150S133W-167 ACTIVE 150.0 10.0 N/A S Distilled H20 30-120 9.98 60.0 166.3 75.0 133.0 90.0 110.9 Check Stock »
ATS-HP-D10L200S99W-168 ACTIVE 200.0 10.0 N/A S Distilled H20 30-120 9.98 80.0 124.7 100.0 99.8 120.0 83.2 Check Stock »
ATS-HP-D10L250S79W-169 ACTIVE 250.0 10.0 N/A S Distilled H20 30-120 9.98 100.0 99.8 125.0 79.8 150.0 66.5 Check Stock »
ATS-HP-D10L300S66W-170 ACTIVE 300.0 10.0 N/A S Distilled H20 30-120 9.98 120.0 83.2 150.0 66.5 180.0 55.4 Check Stock »
ATS-HP-D10L350S57W-171 ACTIVE 350.0 10.0 N/A S Distilled H20 30-120 9.98 140.0 71.3 175.0 57.0 210.0 47.5 Check Stock »
ATS-HP-D10L400S49W-172 ACTIVE 400.0 10.0 N/A S Distilled H20 30-120 9.98 160.0 62.4 200.0 49.9 240.0 41.6 Check Stock »
ATS-HP-D10L450S44W-173 ACTIVE 450.0 10.0 N/A S Distilled H20 30-120 9.98 180.0 55.4 225.0 44.4 270.0 37.0 Check Stock »
ATS-HP-D10L500S39W-174 ACTIVE 500.0 10.0 N/A S Distilled H20 30-120 9.98 200.0 49.9 250.0 39.9 300.0 33.3 Check Stock »
ATS-HP-D10L550S36W-175 ACTIVE 550.0 10.0 N/A S Distilled H20 30-120 9.98 220.0 45.4 275.0 36.3 330.0 30.2 Check Stock »
ATS-HP-D10L600S33W-176 ACTIVE 600.0 10.0 N/A S Distilled H20 30-120 9.98 240.0 41.6 300.0 33.3 360.0 27.7 Check Stock »
  • Sort Ascending
  • Sort Descending
  • Clear Sorting
  • Columns


Flat Heat Pipe Product Specifications



L=Length (mm); W=Width (mm); H=Height (mm); W=Weight (g); WT=Wick Type (S=Sintered, G=Grooved); WF=Working Fluid; TR= Temperature Range (℃); Leff=L-(Le+Lc)/2
ATS Flat Heat Pipe Product
ATS-HP-F9L100S80W-012 ACTIVE 100.0 10.5 4.5 12.0 S Distilled H20 30-120 3.08 50.0 62.0 62.5 49.0 75.0 41.0 Check Stock »
ATS-HP-F9L150S70W-013 ACTIVE 150.0 10.5 4.5 19.2 S Distilled H20 30-120 5.51 75.0 74.0 106.2 52.0 125.0 44.0 Check Stock »
ATS-HP-F9L200S70W-014 ACTIVE 200.0 10.5 4.5 25.3 S Distilled H20 30-120 9.10 100.0 91.0 125.0 73.0 150.0 61.0 Check Stock »
ATS-HP-F9L250S70W-015 ACTIVE 250.0 10.5 4.5 33.5 S Distilled H20 30-120 10.01 125.0 80.0 150.0 67.0 200.0 50.0 Check Stock »
ATS-HP-F7L100S70W-016 ACTIVE 100.0 11.2 3.5 12.3 S Distilled H20 30-120 4.5 50.0 61.0 62.5 49.0 75.0 41.0 Check Stock »
ATS-HP-F7L150S65W-017 ACTIVE 150.0 11.2 3.5 18.9 S Distilled H20 30-120 6.37 75.0 85.0 106.2 60.0 125.0 51.0 Check Stock »
ATS-HP-F7L200S65W-018 ACTIVE 200.0 11.2 3.5 25.4 S Distilled H20 30-120 9.14 100.0 91.0 125.0 73.0 150.0 61.0 Check Stock »
ATS-HP-F7L250S65W-019 ACTIVE 250.0 11.2 3.5 31.9 S Distilled H20 30-120 12.46 125.0 100.0 150.0 83.0 200.0 62.0 Check Stock »
ATS-HP-F6L100S70W-020 ACTIVE 100.0 8.0 3.0 7.3 S Distilled H20 30-120 3.50 50.0 70.0 62.5 56.0 75.0 47.0 Check Stock »
ATS-HP-F6L150S60W-021 ACTIVE 150.0 8.0 3.0 11.3 S Distilled H20 30-120 3.68 75.0 49.0 106.2 35.0 125.0 29.0 Check Stock »
ATS-HP-F6L200S50W-022 ACTIVE 200.0 8.0 3.0 14.9 S Distilled H20 30-120 3.80 100.0 38.0 125.0 30.0 150.0 25.0 Check Stock »
ATS-HP-F6L250S50W-023 ACTIVE 250.0 8.0 3.0 18.3 S Distilled H20 30-120 9.34 125.0 75.0 150.0 62.0 200.0 47.0 Check Stock »
ATS-HP-F5L100S45W-024 ACTIVE 100.0 8.2 2.5 7.0 S Distilled H20 30-120 2.18 50.0 44.0 62.5 35.0 75.0 29.0 Check Stock »
ATS-HP-F5L150S40W-025 ACTIVE 150.0 8.2 2.5 10.2 S Distilled H20 30-120 7.35 75.0 98.0 106.2 69.0 125.0 59.0 Check Stock »
ATS-HP-F5L200S35W-026 ACTIVE 200.0 8.2 2.5 13.5 S Distilled H20 30-120 1.66 100.0 17.0 125.0 13.0 150.0 11.0 Check Stock »
ATS-HP-F5L250S35W-027 ACTIVE 250.0 8.2 2.5 16.7 S Distilled H20 30-120 2.67 125.0 21.0 150.0 18.0 200.0 13.0 Check Stock »
ATS-HP-F6L100S40W-028 ACTIVE 100.0 8.0 3.0 7.2 S Distilled H20 30-120 2.39 50.0 48.0 62.5 38.0 75.0 32.0 Check Stock »
ATS-HP-F6L150S30W-029 ACTIVE 150.0 8.0 3.0 11.4 S Distilled H20 30-120 2.20 75.0 29.0 106.2 21.0 125.0 18.0 Check Stock »
ATS-HP-F6L200S30W-030 ACTIVE 200.0 8.0 3.0 14.9 S Distilled H20 30-120 2.93 100.0 29.0 125.0 23.0 150.0 20.0 Check Stock »
ATS-HP-F5L100S30W-031 ACTIVE 100.0 8.2 2.5 6.8 S Distilled H20 30-120 3.48 50.0 70.0 62.5 56.0 75.0 46.0 Check Stock »
ATS-HP-F5L150S25W-032 ACTIVE 150.0 8.2 2.5 10.4 S Distilled H20 30-120 2.57 75.0 34.0 106.2 24.0 125.0 21.0 Check Stock »
ATS-HP-F5L200S25W-033 ACTIVE 200.0 8.2 2.5 14.2 S Distilled H20 30-120 3.92 100.0 39.0 125.0 31.0 150.0 26.0 Check Stock »
ATS-HP-F4L70S35W-178 ACTIVE 70.0 5.4 2.0 N/A S Distilled H20 30-120 1.86 42.0 44.2 52.5 35.4 63.0 29.5 Check Stock »
ATS-HP-F4L100S25W-179 ACTIVE 100.0 5.4 2.0 N/A S Distilled H20 30-120 1.86 60.0 30.9 75.0 24.7 90.0 20.6 Check Stock »
ATS-HP-F4L150S16W-180 ACTIVE 150.0 5.4 2.0 N/A S Distilled H20 30-120 1.86 90.0 20.6 112.5 16.5 135.0 13.7 Check Stock »
ATS-HP-F4L200S12W-181 ACTIVE 200.0 5.4 2.0 N/A S Distilled H20 30-120 1.86 120.0 15.5 150.0 12.4 180.0 10.3 Check Stock »
ATS-HP-F4L250S10W-182 ACTIVE 250.0 5.4 2.0 N/A S Distilled H20 30-120 1.86 150.0 12.4 187.5 9.9 225.0 8.2 Check Stock »
ATS-HP-F4L300S8W-183 ACTIVE 300.0 5.4 2.0 N/A S Distilled H20 30-120 1.86 180.0 10.3 225.0 8.2 270.0 6.9 Check Stock »
ATS-HP-F4L350S7W-184 ACTIVE 350.0 5.4 2.0 N/A S Distilled H20 30-120 1.86 210.0 8.8 262.5 7.1 315.0 5.9 Check Stock »
ATS-HP-F4L70S39W-185 ACTIVE 70.0 5.1 2.5 N/A S Distilled H20 30-120 2.05 42.0 48.8 52.5 39.1 63.0 32.6 Check Stock »
ATS-HP-F4L100S27W-186 ACTIVE 100.0 5.1 2.5 N/A S Distilled H20 30-120 2.05 60.0 34.2 75.0 27.4 90.0 22.8 Check Stock »
ATS-HP-F4L150S18W-187 ACTIVE 150.0 5.1 2.5 N/A S Distilled H20 30-120 2.05 90.0 22.8 112.5 18.2 135.0 15.2 Check Stock »
ATS-HP-F4L200S14W-188 ACTIVE 200.0 5.1 2.5 N/A S Distilled H20 30-120 2.05 120.0 17.1 150.0 13.7 180.0 11.4 Check Stock »
ATS-HP-F4L250S11W-189 ACTIVE 250.0 5.1 2.5 N/A S Distilled H20 30-120 2.05 150.0 13.7 187.5 10.9 225.0 9.1 Check Stock »
ATS-HP-F4L300S9W-190 ACTIVE 300.0 5.1 2.5 N/A S Distilled H20 30-120 2.05 180.0 11.4 225.0 9.1 270.0 7.6 Check Stock »
ATS-HP-F4L350S8W-191 ACTIVE 350.0 5.1 2.5 N/A S Distilled H20 30-120 2.05 210.0 9.8 262.5 7.8 315.0 6.5 Check Stock »
ATS-HP-F4L70S41W-192 ACTIVE 70.0 4.8 3.0 N/A S Distilled H20 30-120 2.17 42.0 51.6 52.5 41.3 63.0 34.4 Check Stock »
ATS-HP-F4L100S29W-193 ACTIVE 100.0 4.8 3.0 N/A S Distilled H20 30-120 2.17 60.0 36.1 75.0 28.9 90.0 24.1 Check Stock »
ATS-HP-F4L150S19W-194 ACTIVE 150.0 4.8 3.0 N/A S Distilled H20 30-120 2.17 90.0 24.1 112.5 19.3 135.0 16.1 Check Stock »
ATS-HP-F4L200S14W-195 ACTIVE 200.0 4.8 3.0 N/A S Distilled H20 30-120 2.17 120.0 18.1 150.0 14.5 180.0 12.0 Check Stock »
ATS-HP-F4L250S12W-196 ACTIVE 250.0 4.8 3.0 N/A S Distilled H20 30-120 2.17 150.0 14.5 187.5 11.6 225.0 9.6 Check Stock »
ATS-HP-F4L300S10W-197 ACTIVE 300.0 4.8 3.0 N/A S Distilled H20 30-120 2.17 180.0 12.0 225.0 9.6 270.0 8.0 Check Stock »
ATS-HP-F4L350S8W-198 ACTIVE 350.0 4.8 3.0 N/A S Distilled H20 30-120 2.17 210.0 10.3 262.5 8.3 315.0 6.9 Check Stock »
ATS-HP-F5L70S45W-199 ACTIVE 70.0 7.0 2.0 N/A S Distilled H20 30-120 2.38 42.0 56.6 52.5 45.3 63.0 37.8 Check Stock »
ATS-HP-F5L100S32W-200 ACTIVE 100.0 7.0 2.0 N/A S Distilled H20 30-120 2.38 60.0 39.7 75.0 31.7 90.0 26.4 Check Stock »
ATS-HP-F5L150S21W-201 ACTIVE 150.0 7.0 2.0 N/A S Distilled H20 30-120 2.38 90.0 26.4 112.5 21.1 135.0 17.6 Check Stock »
ATS-HP-F5L200S16W-202 ACTIVE 200.0 7.0 2.0 N/A S Distilled H20 30-120 2.38 120.0 19.8 150.0 15.9 180.0 13.2 Check Stock »
ATS-HP-F5L250S13W-203 ACTIVE 250.0 7.0 2.0 N/A S Distilled H20 30-120 2.38 150.0 15.9 187.5 12.7 225.0 10.6 Check Stock »
ATS-HP-F5L300S11W-204 ACTIVE 300.0 7.0 2.0 N/A S Distilled H20 30-120 2.38 180.0 13.2 225.0 10.6 270.0 8.8 Check Stock »
ATS-HP-F5L350S9W-205 ACTIVE 350.0 7.0 2.0 N/A S Distilled H20 30-120 2.38 210.0 11.3 262.5 9.1 315.0 7.6 Check Stock »
ATS-HP-F5L400S8W-206 ACTIVE 400.0 7.0 2.0 N/A S Distilled H20 30-120 2.38 240.0 9.9 300.0 7.9 360.0 6.6 Check Stock »
ATS-HP-F5L70S50W-207 ACTIVE 70.0 6.7 2.5 N/A S Distilled H20 30-120 2.61 42.0 62.2 52.5 49.7 63.0 41.5 Check Stock »
ATS-HP-F5L100S35W-208 ACTIVE 100.0 6.7 2.5 N/A S Distilled H20 30-120 2.61 60.0 43.5 75.0 34.8 90.0 29.0 Check Stock »
ATS-HP-F5L150S23W-209 ACTIVE 150.0 6.7 2.5 N/A S Distilled H20 30-120 2.61 90.0 29.0 112.5 23.2 135.0 19.3 Check Stock »
ATS-HP-F5L200S17W-210 ACTIVE 200.0 6.7 2.5 N/A S Distilled H20 30-120 2.61 120.0 21.8 150.0 17.4 180.0 14.5 Check Stock »
ATS-HP-F5L250S14W-211 ACTIVE 250.0 6.7 2.5 N/A S Distilled H20 30-120 2.61 150.0 17.4 187.5 13.9 225.0 11.6 Check Stock »
ATS-HP-F5L300S12W-212 ACTIVE 300.0 6.7 2.5 N/A S Distilled H20 30-120 2.61 180.0 14.5 225.0 11.6 270.0 9.7 Check Stock »
ATS-HP-F5L350S10W-213 ACTIVE 350.0 6.7 2.5 N/A S Distilled H20 30-120 2.61 210.0 12.4 262.5 9.9 315.0 8.3 Check Stock »
ATS-HP-F5L400S9W-214 ACTIVE 400.0 6.7 2.5 N/A S Distilled H20 30-120 2.61 240.0 10.9 300.0 8.7 360.0 7.3 Check Stock »
ATS-HP-F5L70S52W-215 ACTIVE 70.0 6.4 3.0 N/A S Distilled H20 30-120 2.74 42.0 65.3 52.5 52.3 63.0 43.5 Check Stock »
ATS-HP-F5L100S37W-216 ACTIVE 100.0 6.4 3.0 N/A S Distilled H20 30-120 2.74 60.0 45.7 75.0 36.6 90.0 30.5 Check Stock »
ATS-HP-F5L150S24W-217 ACTIVE 150.0 6.4 3.0 N/A S Distilled H20 30-120 2.74 90.0 30.5 112.5 24.4 135.0 20.3 Check Stock »
ATS-HP-F5L200S18W-218 ACTIVE 200.0 6.4 3.0 N/A S Distilled H20 30-120 2.74 120.0 22.9 150.0 18.3 180.0 15.2 Check Stock »
ATS-HP-F5L250S15W-219 ACTIVE 250.0 6.4 3.0 N/A S Distilled H20 30-120 2.74 150.0 18.3 187.5 14.6 225.0 12.2 Check Stock »
ATS-HP-F5L300S12W-220 ACTIVE 300.0 6.4 3.0 N/A S Distilled H20 30-120 2.74 180.0 15.2 225.0 12.2 270.0 10.2 Check Stock »
ATS-HP-F5L350S10W-221 ACTIVE 350.0 6.4 3.0 N/A S Distilled H20 30-120 2.74 210.0 13.1 262.5 10.5 315.0 8.7 Check Stock »
ATS-HP-F5L400S9W-222 ACTIVE 400.0 6.4 3.0 N/A S Distilled H20 30-120 2.74 240.0 11.4 300.0 9.1 360.0 7.6 Check Stock »
ATS-HP-F5L70S54W-223 ACTIVE 70.0 6.2 3.5 N/A S Distilled H20 30-120 2.85 42.0 67.8 52.5 54.2 63.0 45.2 Check Stock »
ATS-HP-F5L100S38W-224 ACTIVE 100.0 6.2 3.5 N/A S Distilled H20 30-120 2.85 60.0 47.4 75.0 37.9 90.0 31.6 Check Stock »
ATS-HP-F5L150S25W-225 ACTIVE 150.0 6.2 3.5 N/A S Distilled H20 30-120 2.85 90.0 31.6 112.5 25.3 135.0 21.1 Check Stock »
ATS-HP-F5L200S19W-226 ACTIVE 200.0 6.2 3.5 N/A S Distilled H20 30-120 2.85 120.0 23.7 150.0 19.0 180.0 15.8 Check Stock »
ATS-HP-F5L250S15W-227 ACTIVE 250.0 6.2 3.5 N/A S Distilled H20 30-120 2.85 150.0 19.0 187.5 15.2 225.0 12.6 Check Stock »
ATS-HP-F5L300S13W-228 ACTIVE 300.0 6.2 3.5 N/A S Distilled H20 30-120 2.85 180.0 15.8 225.0 12.6 270.0 10.5 Check Stock »
ATS-HP-F5L350S11W-229 ACTIVE 350.0 6.2 3.5 N/A S Distilled H20 30-120 2.85 210.0 13.6 262.5 10.8 315.0 9.0 Check Stock »
ATS-HP-F5L400S9W-230 ACTIVE 400.0 6.2 3.5 N/A S Distilled H20 30-120 2.85 240.0 11.9 300.0 9.5 360.0 7.9 Check Stock »
ATS-HP-F5L70S56W-231 ACTIVE 70.0 5.9 4.0 N/A S Distilled H20 30-120 2.93 42.0 69.8 52.5 55.9 63.0 46.5 Check Stock »
ATS-HP-F5L100S39W-232 ACTIVE 100.0 5.9 4.0 N/A S Distilled H20 30-120 2.93 60.0 48.9 75.0 39.1 90.0 32.6 Check Stock »
ATS-HP-F5L150S26W-233 ACTIVE 150.0 5.9 4.0 N/A S Distilled H20 30-120 2.93 90.0 32.6 112.5 26.1 135.0 21.7 Check Stock »
ATS-HP-F5L200S20W-234 ACTIVE 200.0 5.9 4.0 N/A S Distilled H20 30-120 2.93 120.0 24.4 150.0 19.5 180.0 16.3 Check Stock »
ATS-HP-F5L250S16W-235 ACTIVE 250.0 5.9 4.0 N/A S Distilled H20 30-120 2.93 150.0 19.5 187.5 15.6 225.0 13.0 Check Stock »
ATS-HP-F5L300S13W-236 ACTIVE 300.0 5.9 4.0 N/A S Distilled H20 30-120 2.93 180.0 16.3 225.0 13.0 270.0 10.9 Check Stock »
