TEC-Modules

TEC Module

Thermoelectric devices are semiconductor heat or refrigeration units which use the Peltier effect to create a heat flux between the two surfaces of the module. When a DC current is applied to the circuit, a thermoelectric module can work as a cooler or heater depending on the direction of current. A thermoelectric cooler (TEC), or solid state heat pump, transfers heat from one side of the device to the other side against the temperature gradient.

Features & Benefits
  • High efficiency, high performance
  • No sound or vibration
  • Compact structure, small in size, light in weight
  • Precise temperature control
  • Environmentally friendly
  • RoHS compliant
  • Exceptionally reliable

Applications

  • Medical instrumentation
  • Laser products
  • Lab science instrumentation
  • Clinical diagnostic systems
  • Photonics systems
  • Electronic enclosure cooling
  • Food & beverage cooling
  • Chillers (liquid cooling)
  • Temperature stabilizer
L=Length (mm);W=Width (mm); H=Height (mm);W (g)=Weight (g);Internal resistance (Ω)=Measured by AC 4-terminal method at 27°C; Imax=Maximum current at ΔTmax; Vmax=Maximum voltage at ΔTmax; Qmax=Maximum cooling capacity at Imax.,Vmax. and ΔT=0℃.; ΔTmax=Maximum temperature difference at Imax.,Vmax. and Qmax=0 W;
TEC Module
Part Number Lifecycle
Status
 
Dimension (mm)Internal resistance (Ω)Imax(A)Vmax (V)Qmax(W)ΔTmaxDatasheetRoHSCheck
Stock
L W H Th-27 Th-50 Th-27 Th-50 Th-27 Th-50 Th-27 Th-50 Th-27 Th-50 
ATS-TEC40-45-001 ACTIVE 40 40 4.5 3.1 3.5 4 4 15.4 17.1 36.8 41 68 75 Check Stock »
ATS-TEC40-47-002 ACTIVE 40 40 4.7 3.2 4 4 3.5 15.4 17 36.8 35.8 68 75 Check Stock »
ATS-TEC40-40-003 ACTIVE 40 40 4 2.51 3.5 5 4 15.4 17.1 46.5 41 68 75 Check Stock »
ATS-TEC40-39-004 ACTIVE 40 40 4 2.51 2.75 5 5 15.4 17.1 46.4 51.1 67 75 Check Stock »
ATS-TEC40-35-005 ACTIVE 40 40 3.5 1.62 1.8 8 8 15.4 17 71.1 79 67 74.5 Check Stock »
ATS-TEC40-33-006 ACTIVE 40 40 3.3 1 1.17 12 12 15.4 17 109 121 68 75 Check Stock »
ATS-TEC50-40-007 ACTIVE 50 50 3.8 1 1.17 12 12 15.4 17 109 121 68 75 Check Stock »
ATS-TEC50-38-008 ACTIVE 50.3 50.3 3.8 0.75 0.85 15 15 15.4 17 133.3 151 68 75 Check Stock »
ATS-TEC40-42-010 ACTIVE 40.3 40.3 4.5 4.8 5.15 3.9 3.9 24.1 26.6 55.3 61.5 67 74 Check Stock »
ATS-TEC10-47-012 ACTIVE 10.3 10.3 4.7 0.16 1.77 4 4 0.8 0.94 2 2.23 68 73 Check Stock »
ATS-TEC30-47-013 ACTIVE 30 30 4.4 1.7 1.8 4 4 8.6 9.5 20.2 22.5 67 74 Check Stock »
ATS-TEC23-36-014 ACTIVE 23 23 2.6 2 2.2 3.5 3.5 8.6 9.5 17.6 19.6 66 73 Check Stock »
ATS-TEC40-47-015 ACTIVE 40 40 4.7 3.42 4 3 3.5 15.4 17 26.7 35.8 68 75 Check Stock »
ATS-TEC50-38-016 ACTIVE 50 50 3.8 3.36 0 7 29.4 118.5 68 0 Check Stock »
ATS-TEC30-36-017 ACTIVE 30 30 3.6 3.8 4.1 3 3.1 15.4 17 28 31 66 74 Check Stock »
ATS-TEC40-35-018 ACTIVE 40 40 3.5 2.35 0 8 24.1 111.5 68 0 Check Stock »
ATS-TEC40-37-019 ACTIVE 40 40 3.5 2.35 2.6 8.5 8.5 24.1 26.6 120 133 67 74.4 Check Stock »
ATS-TEC30-33-020 ACTIVE 30 30 3.5 3.8 4.1 4 3.1 15.4 17 35.06 31 68 74 Check Stock »
ATS-TEC15-12-041 Advanced Thermal Solutions, Inc. ACTIVE 15 15 3.5 0.16 0.17 10 10 2 2.3 12.1 13.4 66 73 Check Stock »
ATS-TEC15-46-032 Advanced Thermal Solutions, Inc. ACTIVE 15 15 4.4 0.41 0.44 3.9 3.9 2 2.3 4.7 5.2 66 73 Check Stock »
ATS-TEC15-47-034 Advanced Thermal Solutions, Inc. ACTIVE 15 15 3.8 0.4 0.43 3.9 3.9 2 2.3 4.8 5.4 66 73 Check Stock »
ATS-TEC15-71-036 Advanced Thermal Solutions, Inc. ACTIVE 15 15 3.8 0.26 0.28 6 6 2 2.3 7.2 8 66 73 Check Stock »
ATS-TEC15-95-038 Advanced Thermal Solutions, Inc. ACTIVE 15 15 3.5 0.2 0.21 8 8 2 2.3 9.6 10.7 66 73 Check Stock »
ATS-TEC20-13-052 Advanced Thermal Solutions, Inc. ACTIVE 20 20 3.8 0.48 0.52 6 6 3.75 4.15 13.2 14.7 67 74 Check Stock »
ATS-TEC20-16-044 Advanced Thermal Solutions, Inc. ACTIVE 20 20 3.8 0.12 0.12 14 14 2 2.3 14.5 16.1 66 73 Check Stock »
ATS-TEC20-24-046 Advanced Thermal Solutions, Inc. ACTIVE 20 20 3.4 0.08 0.086 20 20 2 2.3 24.2 26.9 66 73 Check Stock »
ATS-TEC20-84-054 Advanced Thermal Solutions, Inc. ACTIVE 20 20 4.2 0.75 0.8 3.9 3.9 3.75 4.15 8.6 9.6 67 74 Check Stock »
ATS-TEC23-10-040 Advanced Thermal Solutions, Inc. ACTIVE 23 23 5.3 0.18 0.19 9 9 2 2.3 10.9 12 66 73 Check Stock »
ATS-TEC23-35-047 Advanced Thermal Solutions, Inc. ACTIVE 23 23 4.4 0.05 0.06 30 20 2 2.3 36.3 40.3 66 73 Check Stock »
ATS-TEC25-26-073 Advanced Thermal Solutions, Inc. ACTIVE 25 25 4 0.24 0.26 12 12 3.75 4.15 26.5 29.4 67 74 Check Stock »
ATS-TEC25-39-061 Advanced Thermal Solutions, Inc. ACTIVE 25 25 3.6 0.16 0.17 18 18 3.75 4.15 39.7 44.1 67 74 Check Stock »
ATS-TEC25-51-062 Advanced Thermal Solutions, Inc. ACTIVE 25 25 3.1 0.3 0.33 15 15 5.9 6.6 52.4 58.1 67 74 Check Stock »
ATS-TEC30-44-082 Advanced Thermal Solutions, Inc. ACTIVE 30 30 3 0.75 0.8 9 9 8.61 9.51 45.5 50.5 66 73 Check Stock »
ATS-TEC30-59-085 Advanced Thermal Solutions, Inc. ACTIVE 30 30 3.2 0.56 0.6 12 12 8.61 9.51 60.7 67.4 66 73.4 Check Stock »
ATS-TEC30-64-086 Advanced Thermal Solutions, Inc. ACTIVE 30 30 3.2 0.52 0.55 13 13 8.61 9.51 65.7 73 66 73 Check Stock »
ATS-TEC30-74-084 Advanced Thermal Solutions, Inc. ACTIVE 30.3 30.3 3.1 0.45 0.48 15 15 8.61 9.51 75.9 84.2 66 73.4 Check Stock »
ATS-TEC45-101-171 Advanced Thermal Solutions, Inc. ACTIVE 45.3 45.3 3.4 1.68 1.8 9 9 19.5 21.6 104 115 67 74.5 Check Stock »
ATS-TEC45-135-170 Advanced Thermal Solutions, Inc. ACTIVE 45.3 45.3 3.4 1.27 1.36 12 12 19.52 21.55 137.6 152.8 66 73.4 Check Stock »
ATS-TEC45-67-174 Advanced Thermal Solutions, Inc. ACTIVE 45.3 45.3 3.8 2.54 2.72 6 6 19.52 21.55 68.8 76.4 66 73 Check Stock »
ATS-TEC50-195-185 Advanced Thermal Solutions, Inc. ACTIVE 50 50 3.3 0.58 0.7 20 20 15.4 17 200 222 68 75 Check Stock »
ATS-TEC50-231-182 Advanced Thermal Solutions, Inc. ACTIVE 50 50 3.2 0.46 0.49 26 26 15.4 17 235.2 261.1 66 73.4 Check Stock »
ATS-TEC50-75-204 Advanced Thermal Solutions, Inc. ACTIVE 50.3 50.3 4.9 1.62 1.8 8 8 15.4 17 71.1 79 67 74.5 Check Stock »
ATS-TEC62-222-235 Advanced Thermal Solutions, Inc. ACTIVE 62 62 4.2 0.48 0.51 25 25 15.4 17 226.2 251.1 66 73 Check Stock »
ATS-TEC62-355-232 Advanced Thermal Solutions, Inc. ACTIVE 62 62 4.5 0.3 0.32 40 40 15.4 17 361 402 68 75.5 Check Stock »
  • Sort Ascending
  • Sort Descending
  • Clear Sorting
  • Columns
Complete Your Liquid Loop with ATS

ATS has the products needed to design a complete liquid cooling loop : iCDMs (Industrial Cooling Distribution Modules), Tubed and High Performance Cold Plates to transfer and remove the heat from the source; Heat Exchangers to transfer heat from the liquid to the air with or without a fan; Chillers to circulate and condition the fluid in the system, Compact Refrigeration Modules for very high capacity cooling. In addition , ATS offers Flow Meters to measure the volumetric flow rate of the fluid in the system and Leak Detectors to notify users of any leaks in the system.