Ventilation and air filtration are important to reduce the spread of any infection, but especially so with COVID-19. The Vortx Air Cleansing (VAC) product family can be an important part of reducing the virus spread.
VORTX FAMILY OF AIR FILTRATION SYSTEMS SPECIFICATIONS |
PRODUCT | PART NUMBER | APPLICATION | DIMENSIONS | WEIGHT | FILTERS | SPOT FILTRATION | PLACEMENT | FILTRATION TIME 10x10x10 Room* |
| ATS-VAC-100-1F | Large Area Filtration | 40.7 x 24.6 x 41.1 cm 16.0 x 9.7 x 16.2 in | 20 kg 44 lbs | 1X | NO | FLOOR MOUNT OR CASTERS | 1.4 Min |
| ATS-VAC-100-2F | Large Area Filtration with additional filter at exhaust | 40.7 x 24.6 x 41.1 cm 16.0 x 9.7 x 16.2 in | 20 kg 44 lbs | 2X | NO | FLOOR MOUNT OR CASTERS | 1.6 Min |
| ATS-VAC-100SP1-1F | Air Filtration with a 9’ Flexible Hose for Spot Filtration | 40.7 x 24.6 x 41.1 cm 16.0 x 9.7 x 16.2 in | 22 kg 48.4 lbs | 1X | YES - 1X HOSE | FLOOR MOUNT OR CASTERS | 1.6 Min |
| ATS-VAC-100SP1-2F | Air Filtration with a 9’ Flexible Hose for Spot Filtration | 40.7 x 24.6 x 41.1 cm 16.0 x 9.7 x 16.2 in | 22.1 kg 48.6 lbs | 2X | YES - 1X HOSE | FLOOR MOUNT OR CASTERS | 2.1 Min |
| ATS-VAC-100SP2-1F | Air Filtration with a 9’ Flexible Hose for Dual Spot Filtration | 40.7 x 24.6 x 41.1 cm 16.0 x 9.7 x 16.2 in | 24 kg 52.8 lbs | 1X | YES - 2X HOSE | FLOOR MOUNT OR CASTERS | 1.8 Min |
| ATS-VAC-100SP2-2F | Air Filtration with two 9’ Flexible Hose for Dual Spot Filtration | 40.7 x 24.6 x 41.1 cm 16.0 x 9.7 x 16.2 in | 22.3 kg 49.1 lbs | 2X | YES - 2X HOSE | FLOOR MOUNT OR CASTERS | 3 Min |
| ATS-VAC-100DT | Personal Area Filtration - desk or floor standing | 40.8 x 41.0 x 24.7 cm 16.0 x 16.0 x 9.7 in | 8.9 kg 20 lbs | 1X | NO | DESKTOP OR FLOOR STANDING | 2 Min |
| ATS-VAC-100DT-SP1 | Personal Area Spot Filtra- tion- desk or floor standing - with a 9’ flexible hose | 40.8 x 41.0 x 24.7 cm 16.0 x 16.0 x 9.7in | 10.3 kg 22.5 lbs | 1X | YES - 1X HOSE | DESKTOP OR FLOOR STANDING | 3 Min |
| ATS-VAC-100CM | Ceiling Mount Air Filtration | 40.8 x 41.0 x 24.7 cm 16.0 x 16.0 x 9.7 in | 9.1 kg 21 lbs | 1X | NO | CEILING MOUNT | 2 Min |
| ATS-VAC-100CM-SP1 | Single Spot Filtration with Ceiling Mount- with a 9’ flexible hose | 40.8 x 41.0 x 24.7 cm 16.0 x 16.0 x 9.7 in | 10.4 kg 22.9 lbs | 1X | YES - 1X HOSE | CEILING MOUNT | 2.2 Min |
| ATS-VAC-100CM-SP2 | Dual Spot Filtration with Ceiling Mount - with two 9’ flexible hoses | 40.8 x 41.0 x 24.7 cm 16.0 x 16.0 x 9.7 in | 11.7 kg 23.4 lbs | 1X | YES - 2X HOSE | CEILING MOUNT | 2.4 Min |
Power Requirements: All VAC Family of products operate on North American 110V