Dual-Cascade Cooling System
Touch Screen with USB Port
Ultra-Low Temperature Freezer for Medical & Laboratory Cold Storage
Minus80 Series
ATS’ VOSTOK, Minus80 series of ultra-low temperature refrigeration systems are designed and manufactured specifically for the long term storage of medical and laboratory products. ATS’ VOSTOK freezers are ideal for biological storage, including vaccines, viruses, germs, blood plasma, skin, bone marrow, sperm, and other biological, pelagic and special test products.
ATS’ VOSTOK, Minus80 series includes a wide range of single self-cascade, dual-cascade and double-cooling refrigeration systems. With its optimized evaporator design and state-of-the-art compressor, all Vostok freezers comfortably cool to -86°C.
Features
Wide ambient temperature design cools to -86°C under ambient temperature from 10°C to 43°C Wide capacity range, from 50-936L Wide voltage range, from 187V-242V Removable condenser cover, convenient for maintenance & cleaning Reserved installation hole for circular-chart recorder Protective cover for on/off switch, external alarm port & USB port Removable inner door Adjustable SUS304 shelves Professional double testing hole Adjustable foma wheel, easy for installation, leveling & maneuvering Optional Frozen rack Foamed inner & outer door, forced inner door handle & 3 layers of silicon seals Each component is equipped with noise reducing, high density fire-proof sound-absorbing cotton Applications
- Hospitals
- Blood Banks
- COVID-19 Vaccinations
- Epidemic Prevention/Response Services
- Research Institutes
- Biomedical & Chemical Industries
- Marine Fishery Industries
Safety & Alarm Systems
- Perfect alarm system with buzzer sound & lamp flashing alarm functions.
- Alarms include: High/Low temperature, Power Failure, Abnormal Voltage, Sensor Error, Filter Screen Check, Thermostat Failure, Low Battery, Condenser Clean, High Ambient, Temperature & Door Ajar.
- Multiple-protection functions including: password protection, frequent start-up protection & refrigerating system operation protection if sensor is faulted.
Refrigeration System
- Ultra-thick foam layer, dual-sealing design of door, for effective temperature protection.
- Optimized auto-cascade refrigerating system, state-of-the-art compressor, for excellent refrigerating performance.
- Optimized evaporator design ensures the most effective flow of refrigerating fluid & temperature uniformity in the cabinet.
- Unique fluoride-free mixed refrigerant fluid is 100% CFC-Free.
- Single-compressor system, fewer part for lower failure rate & energy consumption.
- EBM-Papst noiseless fan for stable performance & lower noise.
Temperature Control Function
Micro-computer control, digital temperature display, adjust unit is 0.1 °C. Adjustable temperature. Temperature difference of start-up & shutdown can be set. High & low temperature alarm function, alarm temperature can be set as needed. Humanized Design
- Food-grade stainless steel liner never gets rusty, safe for samples.
- Heavy duty casters design makes it convenient to move.
- Safety door design to prevent accidental opening.
- LED temperature display, convenient & clear to observe.
- Suitable for using at environmental temperature of 10~30°C
- Optional digital temperature recorder makes it convenient to record & store performance data at special conditions, equipment with USB connector to copy data for analyzing.
- Wide voltage range design, suitable for using when the voltage is 187V~242V.
ATS Part Number |
| | ATSM80-N338L57 | ATSM80-N408L62 | ATSM80-N580L73 | ATSM80-N688L97 | ATSM80-N728L85 | ATSM80-N838L83 |
| | IMAGE | IMAGE | IMAGE | IMAGE | IMAGE | IMAGE |
Specifications | Shelf/Drawer QTY | Stainless Steel Shelf/3 | Stainless Steel Shelf/3 | Stainless Steel Shelf/3 | Stainless Steel Shelf/3 | Stainless Steel Shelf/3 | Stainless Steel Shelf/3 |
Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling |
Defrost | Manual | Manual | Manual | Manual | Manual | Manual |
Refrigerant | HC | HC | HC | HC | HC | HC |
Power Consumption (kWh/24h) | 12.8 | 11.6 | 12 | 14.7 | 15.4 | 15 |
Noise (db) | 50 | 50 | 53 | 55 | 53 | 53 |
Ambient Temperature(°C) | 10~32°C | 10~35°C | 10~32°C | 10~32°C | 10~32°C | 10~32°C |
Temperature Range(°C) | -40~-86°C | -40~-86°C | -40~-86°C | -40~-86°C | -40~-86°C | -40~-86°C |
Cooling system | Compressor brand/QTY | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 |
Sensor | PTC | PTC | PTC | PTC | PTC | PTC |
Temperature Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
Display | LCD Display | LCD Display | LCD Display | LCD Display | LCD Display | LCD Display |
Power | Voltage/Frequency (V/Hz) | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz |
Power(W) | 870W | 845W | 815W | 808W | 935W | 890W |
Current(A) | 6.75A | 7A | 7A | 7A | 7A | 7A |
Material | Inside Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Outside Material | Color Sprayed Steel | Color Sprayed Steel | Color Sprayed Steel | Color Sprayed Steel | Color Sprayed Steel | Color Sprayed Steel |
Insulation | PURF | PURF | PURF | PURF | PURF | PURF |
Size | InSize Capacity(L/cu.ft) | 338/11.93 | 408/14.40 | 588/20.76 | 688/24.29 | 728/25.70 | 838/29.59 |
NT./GT.(kg) | 250/305 | 292/317 | 307/368 | 330/427.5 | 360/401.5 | 397/430 |
OuterDimensions (in) L*W*H | 33.5*39.4*75.2 | 34.3*40.6*76.8 | 46.9*34.3*78.3 | 53.1*42.1*75.2 | 49.1*38.2*78.5 | 45.7*42.1*74.8 |
Inner Dimensions (in) L*W*H | 19.2*23.9*44.9 | 23.9*22.6*46.5 | 23.9*29.1*51.6 | 39*23.9*44.9 | 37.9*22*53.1 | 35.2*28.3*51.6 |
CBM | 2.14 | 1.93 | 2.45 | 3.31 | 2.8 | 3.12 |
20GP/40GP/40HQ | 12/24/2024 | 12/24/2024 | 12/24/2024 | 8/16/2016 | 8/18/2018 | 8/18/2018 |
Frozen Racks | Racks | 12(4X4) | 16(5X4,4X4) | 16(5X5) | 24(4x4) | 18(5x4)+6(6x4) | 24(5X5) |
Boxes (2 Inches) | 192 | 288 | 400 | 384 | 504 | 600 |
Samples (2ml) | 19200 | 28800 | 40000 | 38400 | 50400 | 60000 |
Accessories | Castor | Yes | Yes | Yes | Yes | Yes | Yes |
Inside Door | 2 | 2 | 2 | 2 | 2 | 2 |
Test Hole QTY/Diameter | 2/25MM | 1/25MM | 1/25MM | 2/25MM | 1/25MM | 1/25MM |
USB Port | Yes | Yes | Yes | Yes | Yes | Yes |
Chart Recorder | Optional | Optional | Optional | Optional | Optional | Optional |
Data Logger | Optional | Optional | Optional | Optional | Optional | Optional |
Power Failure Backup System (Alarm) | 72h | 72h | 72h | 72h | 72h | 72h |
Remote Alarm Port | Yes | Yes | Yes | Yes | Yes | Yes |
AVAILABLE OPTIONS